| Date | Weight | delta | BF% | Fat Mass | delta | Lean Mass | delta | Target Wt. (15%) |
|---|---|---|---|---|---|---|---|---|
| 1/3/12 | 235.6 | 0 | 31.7 | 74.7 | - | 160.9 | - | 189.3 |
| 1/9/12 | 235.6 | 0 | 32.0 | 75.4 | 0.7 | 160.2 | -0.7 | 188.4 |
| 1/16/12 | 237.2 | 1.6 | 31.4 | 74.5 | -0.9 | 162.7 | 2.5 | 191.4 |
| 1/23/12 | 235.8 | -1.4 | 33.3 | 78.5 | 4.0 | 157.3 | -5.4 | 185.1 |
| 1/30/12 | 237.0 | 1.2 | 32.3 | 76.6 | -1.9 | 160.4 | 3.1 | 188.7 |
| 2/6/12 | 238.0 | 1.0 | 32.3 | 76.9 | 0.3 | 161.1 | 0.7 | 189.5 |
| 2/13/12 | 238.0 | 0 | 31.8 | 75.7 | -1.2 | 162.3 | 1.2 | 191.0 |
| 2/21/12 | 236.4 | -1.6 | 32.3 | 76.4 | 0.7 | 160.0 | -2.3 | 188.2 |
| 2/27/12 | 237.4 | 1.0 | 32.8 | 77.9 | 1.5 | 159.5 | -0.5 | 187.6 |
| 3/9/12 | 235.4 | -2.0 | 32.3 | 76.0 | -1.9 | 159.4 | -0.1 | 187.5 |
| 3/14/12 | 233.6 | -1.8 | 32.9 | 76.9 | 0.9 | 156.7 | -2.7 | 184.4 |
| 3/19/12 | 236.4 | 2.8 | 32.1 | 75.9 | -1.0 | 160.5 | 3.8 | 188.8 |
| 3/26/12 | 237.6 | 1.2 | 32.1 | 76.3 | 0.4 | 161.3 | 0.8 | 189.8 |
| 4/2/12 | 233.4 | -4.2 | 31.4 | 73.3 | -3.0 | 160.1 | -1.2 | 188.4 |
| 4/10/12 | 235.8 | 2.4 | 31.7 | 74.7 | 1.4 | 161.1 | 1.0 | 189.5 |
| 4/19/12 | 234.2 | -1.6 | 32.5 | 76.1 | 1.4 | 158.1 | -3.0 | 186.0 |
| 4/23/12 | 234.2 | 0 | 31.8 | 74.5 | -1.6 | 159.7 | 1.6 | 187.9 |
| 4/30/12 | 235.0 | 0.8 | 32.4 | 76.1 | 1.6 | 158.9 | -0.8 | 186.9 |
| 5/14/12 | 236.8 | 1.8 | 32.4 | 76.7 | 0.6 | 160.1 | 1.2 | 188.4 |
| 5/21/12 | 233.2 | -3.6 | 31.5 | 73.5 | -3.2 | 159.7 | -0.4 | 187.9 |
| 5/29/12 | 227.6 | -5.6 | 31.5 | 71.7 | -1.8 | 155.9 | -3.8 | 183.4 |
| 6/4/12 | 227.6 | 0 | 31.5 | 71.7 | 0 | 155.9 | 0 | 183.4 |
| 6/11/12 | 223.4 | -4.2 | 30.1 | 67.2 | -4.5 | 156.2 | 0.3 | 183.8 |
| 6/18/12 | 221.6 | -1.8 | 28.2 | 62.5 | -4.7 | 159.1 | 2.9 | 187.2 |
| 6/26/12 | 220.6 | -1.0 | 28.2 | 62.2 | -0.3 | 158.4 | -0.7 | 186.4 |
| 7/2/12 | 216.0 | -4.6 | 28.8 | 62.2 | 0 | 153.8 | -4.6 | 180.9 |
| 7/9/12 | 217.0 | 1.0 | 28.5 | 61.8 | -0.4 | 155.2 | 1.4 | 182.6 |
| 7/16/12 | 222.0 | 5.0 | 27.8 | 61.7 | -0.1 | 160.3 | 5.1 | 188.6 |
| 7/23/12 | 217.8 | -4.2 | 27.8 | 60.5 | -1.2 | 157.3 | -3.0 | 185.1 |
| 7/30/12 | 217.8 | 0.0 | 27.8 | 60.5 | 0.0 | 157.3 | 0.0 | 185.1 |
| 8/7/12 | 222.0 | 4.2 | 28.1 | 62.4 | 1.9 | 159.6 | 2.3 | 187.8 |
| 8/13/12 | 219.6 | -2.4 | 29.1 | 63.9 | 1.5 | 155.7 | -3.9 | 183.2 |
| 8/20/12 | 216.2 | -3.4 | 28.5 | 61.6 | -2.3 | 154.6 | -1.1 | 181.9 |
| 8/27/12 | 215.0 | -1.2 | 28.5 | 61.3 | -0.3 | 153.7 | -0.9 | 180.8 |
| 9/4/12 | 219.4 | 4.4 | 27.6 | 60.6 | -0.7 | 158.8 | 5.1 | 183.3 |
| 9/10/12 | 218.4 | -1.0 | 29.1 | 63.6 | 3.0 | 154.8 | -4.0 | 182.1 |
| 9/17/12 | 224.8 | 6.4 | 29.8 | 67.0 | 3.4 | 157.8 | 3.0 | 185.6 |
| 9/24/12 | 222.6 | -2.2 | 29.8 | 66.3 | -0.7 | 156.3 | -1.5 | 183.9 |
| 10/1/12 | 224.2 | 1.6 | 30.3 | 67.9 | 1.6 | 156.3 | 0.0 | 183.9 |
| 10/8/12 | 220.6 | -3.6 | 29.4 | 64.9 | -3.0 | 155.7 | -0.6 | 183.2 |
| 10/15/12 | 219.4 | -1.2 | 29.4 | 64.5 | -0.4 | 154.9 | -0.8 | 182.2 |
| 10/22/12 | 220.6 | 1.2 | 29.1 | 64.2 | -0.3 | 156.4 | 1.5 | 184.0 |
| 10/29/12 | 223.2 | 2.6 | 29.1 | 65.0 | 0.8 | 158.2 | 1.8 | 186.1 |
| 11/5/12 | 224.2 | 1.0 | 29.6 | 66.4 | 1.4 | 157.8 | -0.4 | 185.6 |
| 11/12/12 | 221.2 | -3.0 | 29.6 | 65.5 | -0.9 | 155.7 | -2.1 | 183.2 |
| 11/19/12 | 220.0 | -1.2 | 29.6 | 65.1 | -0.4 | 154.9 | -0.8 | 182.2 |
| 11/26/12 | 223.2 | 3.2 | 30.0 | 67.0 | 1.9 | 156.2 | 1.3 | 183.8 |
| 12/3/12 | 224.2 | 1.0 | 29.2 | 65.5 | -1.5 | 158.7 | 2.5 | 186.7 |
| 12/10/12 | 224.2 | 0.0 | 29.6 | 66.4 | 0.9 | 157.8 | -0.9 | 185.6 |
| 12/17/12 | 224.2 | 0.0 | 30.3 | 67.9 | 1.5 | 156.3 | -1.5 | 183.9 |
| 12/24/12 | 225.9 | 1.7 | 30.3 | 68.4 | 0.5 | 157.5 | 1.2 | 185.3 |
| 12/31/12 | 227.6 | 1.7 | 30.3 | 69.0 | 0.6 | 158.6 | 1.1 | 186.6 |
So, after the last weigh-in of the year, I grabbed all the weekly weights and wanted to look at it in graph form. Looking at the graph, it seems like I have a pretty standard oscillation in my weight of about 5 pounds from week to week... I see 3 different sections of that, at the beginning of the year around 235, after the big drop at around 218 or so, and then it ticked up a bit to be around 222. I'm considering the last big jump just an anomaly for the holidays. The glaringly obvious fact is that when I actually stuck to the weight watchers program (from week 19-26), I made huge improvements... so, it's time to get back to that now!
