Thursday, May 9, 2013

Mountain Man Sprint Plan


Week Mon Tue Wed Thu Fri Sat Sun
1 Day off S :30 R :13 B :30 (4-6 x 30s accels) S :30 R :15 B 1:00
2 Day off S :30 R :17 B :30 (accels) S :30 R :20 B 1:15
3 Day off S :30 R :23 B :30 S :30 R :26 B 1:30
4 Day off S :30 R :10 B :30 S :30 R :30 B :45
5 Day off S :30 R :30 B :30 (accels) S :30 R :35 B 1:30
6 Day off S :30 R :30 (accels) B :30 (accels) S :30 R :40 B 1:45
7 Day off S :30 R :30 (accels) B :45 (accels) S :30 R :30 Brick:
B 1:15
R :15
8 Day off S :30
R :15
B :30 S :30 Day off Brick
B 1:30
R :15
9 Day off S :30 R :30 B :30 (accels) S :30 B :30 Brick
B 1:00
R :30
10 Day off S :30 R :10 B :20 (accels) B :30 Day off Race!