| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 12x50m | 6x100m 6x50m | ||||||
| :14 | :22 | :36 | ||||||
| Bike | :45 | :15(brick) | 1:30-2:00 | |||||
| :45 | :15 | 1:00 | ||||||
| Run | :30 | :15-:30 | ||||||
| 2.2mi | :27 | :57 | ||||||
| Weights | ||||||||
Sunday, April 3, 2011
Week 2/10 to Tempe and Show Low
Monday, March 28, 2011
Week 1/10 to Tempe and Show Low
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 10x50m | 4x100m 6x50m | ||||||
| :12 | :17 | :30 | ||||||
| Bike | :45 | :15(brick) | 1:00-1:30 | |||||
| Run | :30 | :15-:30 | ||||||
| 2.5 mi | :30 | |||||||
| Weights | ||||||||
Time to get "serious". Just to get on something...anything, I am starting the '6 weeks to an Olympic tri with limited time' plan. Hopefully after I get into it I will be soon surpassing the work, but I should be able to at least do the minimums here. The Tempe tri is 7 weeks out, and Show Low is 10, so I'll just extend from there.
I'll take weight training as a worthy substitute for any workout, but hopefully will just be adding those on.
And my goal is to set a new PR that is under 3:00 in these races. I think Tempe might be easier (not sure, but Show Low may be hilly). I feel like that should be easy now... but I don't know why. Just looking at my PRs for different distances, the Olympic ones seem out of whack.
Week 0.1
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | ||||||||
| Bike | 1:45 | |||||||
| 18 miles | ||||||||
| Run | ||||||||
| Weights | ||||||||
| :35 |
Notes: did an 18+ mile ride in Durango with some wicked wind.
This is the last non-week week.. really
Subscribe to:
Posts (Atom)