| Week of 4/16 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 2:15 | |||||
| 800m | :45 | |||||||
| Bike | 5:00 | |||||||
| 1:00 | 55mi | 5:00 | ||||||
| Run | 2:00 | :45 | 3:15 | |||||
| :30 | :30 |
Monday, April 16, 2012
Week 11/13 Wildflower Plan
Monday, April 9, 2012
Week 10/13 Wildflower Plan
| Week of 4/9 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 1:00 | 2:45 | ||||
| yard | work! | |||||||
| Bike | 3:30 | 4:30 | ||||||
| 1:00 | 1:00 | |||||||
| Run | :30 | 2:30 | ||||||
| 2:00 | 2:00 |
Monday, April 2, 2012
Week 9/13 Wildflower Plan
| Week of 4/2 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | 1:45 | ||||||
| 1600m | :45 | |||||||
| Bike | 4:15 | |||||||
| :30 | :30 | 3:00 | 4:00 | |||||
| Run | :15 | 1:45 | 2:30 | |||||
| :30 | :30 |
Subscribe to:
Posts (Atom)