| Week of 7/16 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | 2:45 | ||||||
| :30 | :30 | 1:00 | ||||||
| Bike | 1:00 | 3:30 | 4:30 | |||||
| 2:00 | 2:00 | |||||||
| Run | :30 | 2:00 | 2:30 | |||||
| :45 | 1:00 | 1:45 |
Monday, July 16, 2012
Mountain Man Plan week 10/13
Monday, July 2, 2012
Mountain Man Plan week 8/13
| Week of 7/2 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | 1:45 | ||||||
| 1800m | ||||||||
| Bike | 1:30 | 2:30 | ||||||
| :25 | :35 | |||||||
| Run | :45 | 1:45 | ||||||
| 5.25mi |
Tuesday, June 26, 2012
Mountain Man Plan week 7/13
| Week of 6/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | 1:00 | 2:45 | |||||
| 1600m | ||||||||
| Bike | 3:15 | 4:15 | ||||||
| 1:00 | ||||||||
| Run | 1:45 | 3:15 | ||||||
| :30 | 5mi |
Subscribe to:
Posts (Atom)