| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1/23 | weights | |||||||
| 1/30 | weights | weights | weights | |||||
| 2/6 (1/13) | b 1:30 | r 1:00 | s 1:00 b :45 | s :45 r :30 | b 1:00 | off | s 1:00 r :30 | 8:00 |
| 2/13 (2/13) | s 1:00 b 2:00 | r 1:15 | b 1:00 | s :45 r :30 | b 1:00 | off | s 1:00 r :45 | 9:15 |
2/20 (3/13) | s 1:00 b 2:15 | r 1:15 | b 1:00 | s :45 r :45 | b 1:00 | off | s 1:00 r 1:00 | 10:00 |
| 2/27 (4/13) | brick: b 1:30 r :30 | off | b 1:00 | s :45 r :30 | r :30 | off | s :45 b :30 | 6:00 |
| 3/5 (5/13) | s 1:00 b 2:30 | r 1:30 | off | s :45 r :30 | off | off | s :30 b 1:00 | 7:45 |
| 3/12 (6/13) | s 1:00 b 3:00 | r 1:30 | off | s :45 | b 1:00 | off | s 1:00 r :45 | 9:00 |
| 3/19 (7/13) | s 1:00 b 3:15 | r 1:45 | off | s :45 r :15 | b 1:00 | off | s 1:00 r 1:00 | 10:00 |
| 3/26 (8/13) | brick: b 1:30 r :45 | off | b 1:00 | s :45 | r 1:00 | off | s 1:00 | 6:00 |
| 4/2 (9/13) | s 1:00 b 3:15 | r 1:45 | off | s :45 b :30 | r :15 | off | brick: b :30 r :30 | 8:30 |
| 4/9 (10/13) | s 1:00 b 3:30 | r 2:00 | off | s :45 | b 1:00 | off | s 1:00 r :30 | 9:45 |
| 4/16 (11/13) | s 1:00 b 4:00 | r 2:00 | off | s :45 r :30 | b 1:00 | off | s :30 r :45 | 10:30 |
| 4/23 (12/13) | brick: b 1:00 r :30 | b :45 | r 1:00 | s :45 | b 1:00 | off | s 1:00 | 6:00 |
| 4/30 (13/13) | off | s :30 r :30 | b :45 | off | brick: b :20 r :10 | Race!! | -- | 2:15 |
Monday, January 23, 2012
Wildflower Training Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment