| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | ||||||||
| Bike | :30 | :50 | ||||||
| 10 mi | ||||||||
| Run | :40 | :40 | :45 | |||||
| 3 mi | 3 mi | 2 mi hike | ||||||
| DQS | ||||||||
| Notes | 231 30.7% | 
So, I've been pretty busy and traveling, etc... but now it is down to the wire on my training for this race (and I'm way behind). Just going to leave this blank and fill in what I do I think... rather than try to plan too much out. I think I need to try to do some type of workout every day at this point, to be anywhere close to being able to finish the half, forget about improving any of my times.
No comments:
Post a Comment