| Week of 6/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | 1:00 | 2:45 | |||||
| 1600m | ||||||||
| Bike | 3:15 | 4:15 | ||||||
| 1:00 | ||||||||
| Run | 1:45 | 3:15 | ||||||
| :30 | 5mi |
Tuesday, June 26, 2012
Mountain Man Plan week 7/13
Monday, June 18, 2012
Mountain Man Plan week 6/13
| Week of 6/18 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | :45 | 1:00 | 1:00 | 2:45 | ||||
| Bike | 1:00 | 3:00 | 4:00 | |||||
| 1:00 | west | canyon | hiking | trip | ||||
| Run | :15 | :45 | 1:30 | 2:30 | ||||
Friday, June 15, 2012
Mountain Man Plan week 5/13
| Week of 6/11 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | :45 | :30 | 1:00 | 2:15 | ||||
| Bike | 1:00 | 2:30 | 3:30 | |||||
| :50 | 2:30 | 3:20 | ||||||
| Run | 1:30 | 1:30 | ||||||
| :30 | golf | 1:00 | 1:30 |
Wednesday, June 6, 2012
Mountain Man Plan week 4/13
| Week of 6/4 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | :45 | :45 | 1:30 | |||||
| brick | ||||||||
| Bike | 3:00 | |||||||
| :30 | 1:00 | :30 | 1:20 | 3:20 | ||||
| Run | :30 | :30 | 1:30 | |||||
| :30 | 3:00 hiking | 3:30 |
Subscribe to:
Comments (Atom)