| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00(f) | 1:00(e3) | 1:15(e2) | |||||
| 1750m | 1650m @40 | |||||||
| Bike | 1:15(f) | 3:30(e3) | *** | |||||
| -- | 1:30 | |||||||
| Run | 2:15(e3) | :45 (f) | *** | 2:30(e2) | ||||
| 10 mi | 4 mi | 6:00 hike |
Monday: kick/pull x100m x4. Top Speed 25s x2 @16s each!
Saturday: hiked 11 miles in 6 hours in Canyonlands NP
Sunday: Biked for around an hour and a half in Moab. Up and back down a pretty big hill on the bike path.