| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00(f) | 1:00(e2) | 1:30(e3) | 3:30 | ||||
| 2050m | 2500m | |||||||
| Bike | 1:00(e2) | 4:30(e3) | 5:30 | |||||
| 1:00 | 62mi | |||||||
| Run | :30(e2) | 2:30(e3) | 3:00 | |||||
| 2.5 mi | 12mi |
Notes:
Tue - swim/kick/pull x 50,50,100,200,100,50,50, then just swim the rest of the hour
Thu - 400x50s,400x100s,400x200s,400x200s,400x100s,500x50s
Sat - rode on the real course, was pretty windy, and I got 2 flat tires