| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00(f) | 1:00(e3) | 2:00 | |||||
| 1:00 | ||||||||
| Bike | :30(e1) | b-:30(e2) | 4:00(e2) | 5:00 | ||||
| :30 | 56mi | |||||||
| Run | :15(e1) | b-:30(e2) | 2:15(e2) | 3:00 | ||||
| 11.3mi | 
Notes:
Tuesday was the issue with the gym at the hotel starting to charge $8/use
Wednesday I was sick
Thursday still sick-ish, and had stuff to do in Guadalajara.
Saturday and Sunday, triumphant return, completed everything I needed to do.
No comments:
Post a Comment