| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00(e2) | :30(e1) | 1:30(f) | 3:00 | ||||
| 2000m | 900m | 3600m | ||||||
| Bike | 1:00(f) | 5:00(e2) | 6:00 | |||||
| 1:00 | 27.7mi | |||||||
| Run | :30(e1) | :45(f) | 3:00(e2) | 4:15 | ||||
| 2.5mi | 3.5mi | 14.35mi | 
Notes:
Tue - kick/pull x200m each
Thu - lower back very tight in the morning, hoped the swim would loosen it up, but no.
Sat - multiple flat tires again on the bike, killed my ride
No comments:
Post a Comment