| Week of 2/27 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:30 | |||||||
| 1800m | 1700m | 1:30 | ||||||
| Bike | :30 | 3:00 | ||||||
| 1:30 | 1:00 | 2:30 | ||||||
| Run | :30 | 1:30 | ||||||
| :30 | :30 | 1:00 |
Monday, February 27, 2012
Week 4/13 Wildflower Plan
Tuesday, February 21, 2012
Week 3/13 Wildflower Plan
| Week of 2/20 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 1:00 | 2:45 | ||||
| 1400m | :45 | |||||||
| Bike | 2:15 | 1:00 | 1:00 | 4:15 | ||||
| 1:00 | 1:00 | 2:00 | 4:00 | |||||
| Run | 1:15 | :45 | 1:00 | 3:00 | ||||
| 1:15 | :45 | 2:00 |
Monday, February 13, 2012
Week 2/13 Wildflower Plan
| Week of 2/13 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 1:00 | 2:45 | ||||
| -- | 800m (:30) | 1500m | -- | 1:15 | ||||
| Bike | 2:00 | 1:00 | 1:00 | 4:00 | ||||
| 2:00 | :45 | 1:00 | skiing | skiing | 3:45 | |||
| Run | 1:15 | :30 | :45 | 2:30 | ||||
| -- | :30 | -- | :30 |
Friday, February 3, 2012
Week 1/13 Wildflower Plan
| Week of 2/6 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 1:00 | 2:45 | ||||
| -- | -- | -- | ||||||
| Bike | 1:30 | :45 | 1:00 | 3:15 | ||||
| 1:30 | -- | :45 | -- | 2:15 | ||||
| Run | 1:00 | :30 | :30 | 2:00 | ||||
| -- | :45 | -- | -- | :45 |
Not the greatest start to the training plan, but it was a great week in San Francisco. Now I will just have to really get going in week 2.
Subscribe to:
Comments (Atom)