| Week of 2/6 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | 
|---|---|---|---|---|---|---|---|---|
| Swim | 1:00 | :45 | 1:00 | 2:45 | ||||
| -- | -- | -- | ||||||
| Bike | 1:30 | :45 | 1:00 | 3:15 | ||||
| 1:30 | -- | :45 | -- | 2:15 | ||||
| Run | 1:00 | :30 | :30 | 2:00 | ||||
| -- | :45 | -- | -- | :45 | 
Not the greatest start to the training plan, but it was a great week in San Francisco. Now I will just have to really get going in week 2.
No comments:
Post a Comment